Lancaster City Council
📍 Council Office Locations
-
Council Chambers (Meeting Location)
111 S. Broad St., 1st Floor
Lancaster, OH 43130 -
City Hall (Administrative Offices)
104 E. Main St.
Lancaster, OH 43130
Main Office Phone: (740) 687-6616
👥 City Council Members
| Name | Position / Ward | Phone | Office Address |
|---|---|---|---|
| Jeffrey Porter | President of Council | 614-404-3911 | Council Chambers / City Hall |
| Thomas Sollie | 1st Ward | 740-407-2945 | Council Chambers / City Hall |
| Joe Bizjak | 2nd Ward | 740-409-6465 | Council Chambers / City Hall |
| Amie Cohen | 3rd Ward | 740-277-4463 | Council Chambers / City Hall |
| Larry Ailes | 4th Ward | 740-304-5302 | Council Chambers / City Hall |
| Kate Smiley | 5th Ward | 740-277-4475 | Council Chambers / City Hall |
| Stephen Ogg | 6th Ward | 740-407-8997 | Council Chambers / City Hall |
| Corey Schoonover | At-Large Representative | 740-407-7253 | Council Chambers / City Hall |
| Robert Knisley | At-Large Representative | 740-438-4616 | Council Chambers / City Hall |
| John Carr, Jr. | At-Large Representative | Not Listed | Council Chambers / City Hall |
| Alayna Hoop | At-Large Representative | 740-277-4470 | Council Chambers / City Hall |
🗂️ Clerk of Council
Anitra Scott
Phone: 740-277-4475
Office: City Hall, 104 E. Main St.